<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Bull Run</title>
	<atom:link href="http://blog.ftfnews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ftfnews.com</link>
	<description>Where FinTech Talks</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:42:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on FTF Food Review – Haru Sushi by Caitlin Collins</title>
		<link>http://blog.ftfnews.com/2012/01/27/ftf-food-review-haru-sushi/#comment-399</link>
		<dc:creator><![CDATA[Caitlin Collins]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 20:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ftfnews.com/?p=2229#comment-399</guid>
		<description><![CDATA[No I haven&#039;t! I will have to make a note though for our next lunch outing! Thanks for the suggestion!!]]></description>
		<content:encoded><![CDATA[<p>No I haven&#8217;t! I will have to make a note though for our next lunch outing! Thanks for the suggestion!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FTF Food Review – Haru Sushi by Dorothy Friedman (@dorothyfriedman)</title>
		<link>http://blog.ftfnews.com/2012/01/27/ftf-food-review-haru-sushi/#comment-398</link>
		<dc:creator><![CDATA[Dorothy Friedman (@dorothyfriedman)]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ftfnews.com/?p=2229#comment-398</guid>
		<description><![CDATA[I&#039;m a fan too! If you haven&#039;t tried Fino&#039;s, you should! Fantastic, old school Italian.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a fan too! If you haven&#8217;t tried Fino&#8217;s, you should! Fantastic, old school Italian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Street&#8217;s Naughty and Nice&#8230; by Maureen Lowe</title>
		<link>http://blog.ftfnews.com/2011/12/23/wall-streets-naughty-and-nice/#comment-367</link>
		<dc:creator><![CDATA[Maureen Lowe]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 17:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ftfnews.com/?p=2154#comment-367</guid>
		<description><![CDATA[V. Funny as usual Adam.  I would like to add XSP to the nice list for their fundraising efforts for the Alabama tornado victims.]]></description>
		<content:encoded><![CDATA[<p>V. Funny as usual Adam.  I would like to add XSP to the nice list for their fundraising efforts for the Alabama tornado victims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Street&#8217;s Naughty and Nice&#8230; by Adam Honore (@adhonore)</title>
		<link>http://blog.ftfnews.com/2011/12/23/wall-streets-naughty-and-nice/#comment-345</link>
		<dc:creator><![CDATA[Adam Honore (@adhonore)]]></dc:creator>
		<pubDate>Fri, 23 Dec 2011 20:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ftfnews.com/?p=2154#comment-345</guid>
		<description><![CDATA[Naughty: Regulators for utterly failing to work together or with restraint.  Risk managers at MF Global and UBS.  Firms sending malformed FIX messages through their risk gateways to the exchanges to comply with 15c3-5.

Nice: Barney Frank for retiring.]]></description>
		<content:encoded><![CDATA[<p>Naughty: Regulators for utterly failing to work together or with restraint.  Risk managers at MF Global and UBS.  Firms sending malformed FIX messages through their risk gateways to the exchanges to comply with 15c3-5.</p>
<p>Nice: Barney Frank for retiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Technology Acquisitions: A Year in Review by Financial Technology Acquisitions: A(nother) Year-in-Review &#124; The Bull Run</title>
		<link>http://blog.ftfnews.com/2011/06/21/financial-technology-acquisitions-a-year-in-review/#comment-322</link>
		<dc:creator><![CDATA[Financial Technology Acquisitions: A(nother) Year-in-Review &#124; The Bull Run]]></dc:creator>
		<pubDate>Thu, 08 Dec 2011 14:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrun.wordpress.com/?p=163#comment-322</guid>
		<description><![CDATA[[...] last year when I predicted that 2011 would result in MORE acquisitions.  Last year, I compiled a list of 43 and this year, I have come across 34 notable acquisitions in total. The year, however, ended better [...]]]></description>
		<content:encoded><![CDATA[<p>[...] last year when I predicted that 2011 would result in MORE acquisitions.  Last year, I compiled a list of 43 and this year, I have come across 34 notable acquisitions in total. The year, however, ended better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corporate Actions:  The Way Forward Part II by Corporate Actions: The Way Forward &#124; The Bull Run</title>
		<link>http://blog.ftfnews.com/2011/11/30/corporate-actions-the-way-forward-part-ii/#comment-305</link>
		<dc:creator><![CDATA[Corporate Actions: The Way Forward &#124; The Bull Run]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 16:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ftfnews.com/?p=2071#comment-305</guid>
		<description><![CDATA[[...] view Part II of this blog, &#8220;Corporate Actions: The Way Forward Part II,&#8221; click here. Rate this:  Share this:TwitterFacebookStumbleUponDiggLinkedInEmailPrintLike this:LikeBe the first [...]]]></description>
		<content:encoded><![CDATA[<p>[...] view Part II of this blog, &#8220;Corporate Actions: The Way Forward Part II,&#8221; click here. Rate this:  Share this:TwitterFacebookStumbleUponDiggLinkedInEmailPrintLike this:LikeBe the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corporate Actions: The Way Forward by Corporate Actions: The Way Forward Part II &#124; The Bull Run</title>
		<link>http://blog.ftfnews.com/2011/07/13/corporate-actions-the-way-forward/#comment-304</link>
		<dc:creator><![CDATA[Corporate Actions: The Way Forward Part II &#124; The Bull Run]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrun.wordpress.com/?p=1442#comment-304</guid>
		<description><![CDATA[[...] my July blog, I spoke about conducting an assessment of your current state and what to consider when reviewing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my July blog, I spoke about conducting an assessment of your current state and what to consider when reviewing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Did We Learn from the Credit Crisis? by daveomarra</title>
		<link>http://blog.ftfnews.com/2011/09/28/what-did-we-learn-from-the-credit-crisis/#comment-221</link>
		<dc:creator><![CDATA[daveomarra]]></dc:creator>
		<pubDate>Sat, 01 Oct 2011 12:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ftfnews.com/?p=1831#comment-221</guid>
		<description><![CDATA[I look forward to the OTC world of STP]]></description>
		<content:encoded><![CDATA[<p>I look forward to the OTC world of STP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volatile Times for Data Quality by Sydney</title>
		<link>http://blog.ftfnews.com/2011/09/14/volatile-times-for-data-quality/#comment-214</link>
		<dc:creator><![CDATA[Sydney]]></dc:creator>
		<pubDate>Fri, 23 Sep 2011 23:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ftfnews.com/?p=1783#comment-214</guid>
		<description><![CDATA[I&#039;ve also attended a data quality conference recently and learnt a lot I didn&#039;t know. Very good post, now I know even more :) Thanks for sharing]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve also attended a data quality conference recently and learnt a lot I didn&#8217;t know. Very good post, now I know even more <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Services Blog Round-Up by Financial Services</title>
		<link>http://blog.ftfnews.com/2011/07/11/financial-services-blog-round-up/#comment-206</link>
		<dc:creator><![CDATA[Financial Services]]></dc:creator>
		<pubDate>Tue, 06 Sep 2011 17:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrun.wordpress.com/?p=1426#comment-206</guid>
		<description><![CDATA[Great informative post! Very well established! Thanks for sharing all the great insights!]]></description>
		<content:encoded><![CDATA[<p>Great informative post! Very well established! Thanks for sharing all the great insights!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

